Sample data — see what your report could look like
Summit Heating & Air (Sample Client)
Your month, at a glance.
Every call Plunger AI answers is tracked, scored, and summarized — here's what lands in your inbox each month.
Calls answered
214
Jobs booked
38
Booking rate
18%
Avg call duration
3.0 min
After-hours calls
41%
Minutes used
642 of 750
108 remaining
38 booked jobs × $422 average ticket = $16,036 in captured revenue this month.
Revenue your competitors didn't get.
Calls per day (30 days)
Calls by hour of day
Call outcomes
- Booked38
- Info & quotes96
- Callback requested41
- Spam & wrong numbers39
Caller sentiment
- Positive78%
- Neutral15%
- Negative7%
Recent calls
| Date & time | Caller | Duration | Outcome | Summary | Sentiment | Recording |
|---|---|---|---|---|---|---|
| Oct 4, 8:12 PM | Maria G. | 4:12 | Job booked | "AC not cooling, booked Tue 2pm with tech Luis" | Positive | |
| Oct 4, 9:03 AM | Derek P. | 2:48 | Info / quote | "Asked about furnace tune-up pricing" | Neutral | |
| Oct 3, 6:41 PM | Alicia R. | 3:35 | Job booked | "Thermostat blank, booked Wed 8–10am" | Positive | |
| Oct 3, 11:20 AM | Unknown | 0:22 | Spam | "Robocall about extended warranty" | Neutral | |
| Oct 2, 4:55 PM | Tom W. | 3:10 | Callback requested | "Wants owner to call about new system quote" | Positive | |
| Oct 1, 10:14 PM | Grace L. | 5:02 | Job booked | "No heat, emergency visit booked 7am" | Positive | |
| Sep 28, 8:30 AM | Ben S. | 1:58 | Info / quote | "Service area check for Henderson" | Neutral | |
| Sep 22, 5:47 PM | Karen M. | 2:31 | Callback requested | "Billing question on last invoice" | Negative | |
| Sep 15, 9:22 AM | Omar H. | 3:44 | Job booked | "Duct cleaning booked Friday 1pm" | Positive | |
| Sep 9, 7:05 PM | Lisa T. | 2:16 | Info / quote | "Asked about mini-split installs" | Positive |
What your competitors see: Nothing. Their missed calls leave no record — yours become jobs.